Basildon United Whitton United estadísticas
Basildon Utd |
| Whitton Utd |
| Enfrentamiento directo en los últimos 3 años
|
Trayecto en la competición | |||||||||||||||||||||||||
Basildon United
| Whitton United
| ||||||||||||||||||||||||
Trayecto
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basildon United
| Whitton United
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goles
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basildon United
|
Whitton United
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcador final
| |||||||||||||||||||||
Basildon United Local Global
| Whitton United Visitante Global
| ||||||||||||||||||||
Basildon Utd y Whitton Utd tuvieron 1 enfrentamiento directo en los últimos 3 años en todas las competiciones, el que resultó 1 empate de Whitton Utd.
Este es el primer juego de Basildon Utd en nuestra base de datos, por lo que no tenemos datos del último partido de Basildon Utd. Este es el primer partido de Whitton Utd en nuestra base de datos, por lo que no tenemos datos del último partido de Whitton Utd.
Copa FA
| Ashington | 1-2 | Nelson | |
| Heaton St. | 2-3 | West Auckland | |
| Harrogate | 1-1 | Albion Sports | |
| Easington | 0-1 | Northallerton | |
| Shildon | 6-1 | Bedlington T. | |
| Seaham | 1-3 | Morpeth | |
| Thornaby | 0-4 | Bishop A | |
| Liversedge | 2-5 | Guisborough | |
| North Shields | 0-0 | Jarrow | |
| Bridlington | 1-1 | Silsden | |
| Newcastle B | 2-0 | Thackley | |
| Whitley Bay | 2-2 | Norton & Stock | |
| Chester-le-St. | 3-0 | Garforth | |
| Sunderland RCW | 2-2 | Pickering | |
| Padiham | 1-0 | Northumbria | |
| Marske Utd | 3-1 | South Shields | |
| Penrith | 1-0 | Sunderland RCA | |
| Washington | 2-2 | Newton A | |
| Durham | 0-4 | Synthonia | |
| Barnoldswick | 2-2 | Dunston | |
| Armthorpe | 0-2 | Handsworth | |
| Maltby | 0-1 | Squires Gate | |
| Penistone | 1-3 | Cheadle | |
| Alsager | 4-1 | Barton Town | |
| Pontefract | 3-2 | Runcorn T | |
| Parkgate | 2-1 | Irlam | |
| Maine Road | 3-3 | Nostell | |
| Congleton | 3-0 | New Mills | |
| West Didsbury | 0-0 | AFC Liverpool | |
| Hemsworth MW | 2-1 | Runcorn L | |
| AFC Blackpool | 0-1 | Ashton Athl | |
| Atherton | 3-2 | Bacup | |
| Darwen | 3-3 | Cammell Laird | |
| Abbey Hey | 1-3 | Bootle | |
| 1874 Northwich | 2-1 | Barnton | |
| Worksop | 4-2 | Hallam | |
| Staveley | 1-2 | Winsford Utd | |
| Lichfield City | 0-0 | Wolv Casuals | |
| Haughmond | 0-2 | Alvechurch | |
| Bridgnorth | 0-3 | Boldmere | |
| Heath | 0-3 | Bromsgrove Sp. | |
| Coleshill | 2-2 | Cradley Town | |
| Brocton | 2-1 | Walsall Wood | |
| Lye | 3-2 | Wulfrunians | |
| Khalsa | 1-1 | Hanley Town | |
| Tividale | 2-1 | Wolves SC | |
| Coventry S | 0-5 | Highgate Utd | |
| Stourport | 3-4 | Westfields | |
| Dudley Sports | 1-1 | Nuneaton G | |
| Malvern Town | 1-2 | Rocester | |
| Brigg | 2-1 | Clipstone | |
| Oadby | 1-2 | Long Eaton | |
| Loughborough U | 4-4 | Shirebrook | |
| Bottesford | 1-0 | Radford | |
| South Norman. | 2-0 | Aylestone Park | |
| Shepshed | 0-4 | AFC Mansfield | |
| Blaby | 2-0 | St Andrews | |
| Leicester Nirv | 1-2 | Dunkirk | |
| Anstey | 1-3 | Harborough | |
| Retford Utd | 1-1 | Leicester Road | |
| Ashby Ivanhoe | 4-3 | Quorn | |
| Bardon Hill | - | Kirby | |
| Rainworth | 1-3 | Cleethorpes | |
| Holbeach Utd | 4-1 | Swaffham | |
| Boston | 1-4 | Wisbech | |
| Kirkley | 0-0 | Walsham | |
| Peterb. Sports | 8-0 | Gorleston | |
| Harrowby Utd | 2-1 | Thetford | |
| Yaxley | 12-0 | Huntingdon | |
| Ely | 1-4 | Deeping | |
| Fakenham | 0-1 | Sleaford | |
| Godmanchester | 2-0 | Great Yarmouth | |
| Eynesbury | 3-1 | Northern Star | |
| Haverhill | 1-2 | Hertford | |
| Redbridge | 1-5 | Walthamstow | |
| Brantham | 0-1 | Hadley | |
| Enfield | 2-4 | Tower | |
| Clacton | 3-5 | Eton | |
| Wivenhoe | 0-2 | Hullbridge | |
| Whitton Utd | 0-0 | Basildon Utd | |
| London Bari | 1-3 | Clapton | |
| Barking | 2-0 | Takeley | |
| Sawbridgewort | 0-0 | Southend M | |
| Stanway | 1-0 | Romania | |
| Ilford | 9-0 | Burnham | |
| Broxbourne | 1-5 | Felixstowe | |
| Hoddesdon | 1-0 | Stansted | |
| Saffron | 1-0 | Mildenhall | |
| Edgware | 5-1 | Holmer | |
| Flackwell | 6-3 | Baldock Town | |
| London Tigers | 1-1 | Sun Sports | |
| Leighton | 1-2 | Sileby | |
| Tring | 0-1 | Desborough | |
| Wellingborough | 1-3 | Stotfold | |
| Burnham | 0-2 | Oxhey | |
| Cogenhoe Utd | 1-0 | Berkhamsted | |
| Bedford | 1-2 | Welwyn Garden | |
| Cockfosters | 1-2 | Harpenden Town | |
| Newport Pagnel | 0-1 | Biggleswade | |
| Wembley | 4-0 | Daventry | |
| Harefield Utd | 1-1 | ON Chenecks | |
| Leverstock | 1-2 | L Colney | |
| Abingdon Utd | 0-0 | Hayes | |
| Binfield | 0-1 | N Greenford | |
| Thatcham | 2-3 | Bracknell | |
| Spelthorne | 4-3 | Hartley | |
| Carterton | 1-2 | Highmoor | |
| Camberley | 6-1 | Cove | |
| Chertsey | 2-0 | Hook Norton | |
| Brimscombe & T | 3-1 | Henley Town | |
| Longlevens | 4-2 | Bedfont & F. | |
| Bedfont | 3-2 | Windsor | |
| Ardley Utd | 3-2 | Tuffley | |
| Andover Town | 5-2 | Wootton | |
| Hanworth | 2-2 | Knaphill | |
| Fairford | 1-5 | Hounslow Utd | |
| Horsham | 2-3 | Hollands Blair | |
| Sevenoaks | 2-1 | SC Thamesmead | |
| Holmesdale | 0-2 | Haywards Heath | |
| Chessington | 3-1 | Wick | |
| Hailsham | 5-7 | Crawley Down | |
| Beckenham | 1-1 | Lancing | |
| Colliers Wood | 5-2 | Croydon Ath. | |
| Croydon | 2-1 | Uckfield | |
| Erith & B. | 0-1 | Loxwood | |
| Deal | 0-1 | Banstead | |
| Peacehaven | 3-3 | Lordswood | |
| Tunbridge | 1-1 | Eastbourne | |
| Newhaven | 0-0 | Rochester Utd | |
| Mile Oak | 0-3 | Guildford | |
| Bridon Ropes | 0-3 | Canterbury | |
| Raynes Park | 0-2 | Eastbourne T. | |
| Worthing Utd | 0-3 | Shoreham | |
| East Preston | 4-1 | Horley | |
| Whitstable | 4-0 | Oakwood | |
| Southwick | 0-4 | Cray Valley | |
| Crowborough | 1-3 | Farnham | |
| Redhill | 4-1 | St Francis | |
| Sheppey Utd | 0-1 | Badshot | |
| Ashford Utd | 2-0 | Corinthian | |
| Erith | 2-2 | Sutton Common | |
| Westfield | 0-1 | Walton & H | |
| Arundel | 4-3 | Chichester | |
| Moneyfields | 4-3 | Christchurch | |
| Bemerton | 1-0 | Keynsham | |
| Cadbury | 7-0 | Folland | |
| Hengrove | 2-2 | Verwood | |
| Oldland | 1-0 | Newport IW | |
| Lydney Town | 0-6 | Solent | |
| Bradford | 1-3 | Fareham | |
| Whitchurch Utd | 0-0 | Cribbs | |
| Brockenhurst | 2-1 | Laverstock | |
| Utd Services | 2-1 | Melksham | |
| Odd | 2-0 | Longwell Green | |
| Sherborne | 0-2 | Amesbury Town | |
| Bashley | 2-1 | Horndean | |
| Cowes | 0-3 | Brislington | |
| Bridport | 1-2 | Alresford | |
| Blackfield | 2-0 | Hallen | |
| Bristol Manor | 1-1 | Gillingham T | |
| Welton Rovers | 0-2 | Bitton | |
| Austell | 2-2 | Street | |
| Clevedon | 2-1 | Ashton & Back. | |
| Wells | 2-2 | Portishead | |
| Shepton | 1-1 | Willand | |
| Buckland | 2-3 | Plymouth P | |
| Bodmin | 2-2 | Cheddar | |
| West Allotment | 0-2 | Consett | |
| Emley | 2-1 | Athersley Recr | |
| Coventry Utd | 1-1 | Shawbury Utd | |
| Bengal Utd | 0-0 | Ipswich W | |
| Barkingside | 2-1 | Hadleigh Utd | |
| Margaretsbury | 2-5 | Long Melford | |
| Crawley Green | 2-1 | Rothwell Cor. | |
| Highworth | 2-1 | Tadley Calleva | |
| Littlehampton | 1-3 | Pagham | |
| Epsom & Ewell | 5-2 | Gravesham | |
| Fawley | 0-3 | Portchester | |
| Sutton Common | 0-2 | Erith | |
| Lancing | 3-4 | Beckenham | |
| Jarrow | 0-2 | North Shields | |
| Newton A | 0-2 | Washington | |
| Knaphill | 2-2 | Hanworth | |
| Street | 3-0 | Austell | |
| Portishead | 2-1 | Wells | |
| Halstead | 2-1 | Newmarket | |
| Silsden | 1-3 | Bridlington | |
| Pickering | 2-2 | Sunderland RCW | |
| Dunston | 4-0 | Barnoldswick | |
| Nostell | 2-3 | Maine Road | |
| Cammell Laird | 3-2 | Darwen | |
| Wolv Casuals | 1-2 | Lichfield City | |
| Cradley Town | 1-4 | Coleshill | |
| Hanley Town | 1-3 | Khalsa | |
| Shirebrook | 0-3 | Loughborough U | |
| Leicester Road | 4-2 | Retford Utd | |
| Basildon Utd | 5-0 | Whitton Utd | |
| Southend M | 2-2 | Sawbridgewort | |
| Sun Sports | 2-0 | London Tigers | |
| Hayes | 6-1 | Abingdon Utd | |
| Lordswood | 1-3 | Peacehaven | |
| Eastbourne | 2-1 | Tunbridge | |
| Hamworthy Utd | 1-0 | Lymington | |
| Cribbs | 0-1 | Whitchurch Utd | |
| Gillingham T | 4-3 | Bristol Manor | |
| Cheddar | 1-1 | Bodmin | |
| Ipswich W | 0-2 | Bengal Utd | |
| Willand | 0-2 | Shepton | |
| Norton & Stock | 2-1 | Whitley Bay | |
| Shawbury Utd | 0-3 | Coventry Utd | |
| Albion Sports | 0-3 | Harrogate | |
| AFC Liverpool | 0-1 | West Didsbury | |
| Nuneaton G | 2-2 | Dudley Sports | |
| Heanor | 5-1 | Hinckley | |
| Walsham | 1-2 | Kirkley | |
| ON Chenecks | 1-1 | Harefield Utd | |
| Rochester Utd | 1-1 | Newhaven | |
| Verwood | 3-1 | Hengrove |
Copa FA - 2016/2017
- 100% 880 / 881 Partidos
- Victoria equipo casa 45.45%
- Empates 16.59%
- Victoria equipo visitante 37.95%
- Más de 1.5 85.11%
- Más de 2.5 65.8%
- Más de 3.5 43.18%
- Goles 3026
- Goles/Partido 3.44
- Goles/Partido (casa) 1.85
- Goles/Partido (visitante) 1.59
- Ambos equipos marcan 59.09%
- Goles después de los 80' 4.13%
Competiciones de fútbol
| Competiciones nacionales de clubes |
|
MEX COL ARG PER BRA CRI PAN URY GTM BOL PRY ESP GBR DEU ITA AGO ALB ARE ARM AUS AUT AZE BEL BGR BIH BLR CAN CHE CHL CHN CYP CZE DNK DZA ECU EGY EST FIN FRA GBR GBR GHA GRC HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MLT MOZ MYS NGA NLD NOR NZL POL PRT QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR USA VEN VNM WAL ZAF AFR MUN MUN EUR |
| Competiciones internacionales de clubes |
|
SOU EUR MUN MUN SOU SOU SOU MUN MUN EUR MUN AFR N/C MUN EUR EUR EUR EUR N/C ASI ASI ASI ASI N/C AFR OCE MUN MUN MUN ASI N/C ASI AFR AFR MUN ASI AFR OCE EUR MUN EUR ASI N/C ASI MUN ASI ASI EUR MUN EUR MUN SOU EUR EUR MUN MUN MUN MUN MUN MUN MUN N/C EUR EUR EUR |
| Selecciones Nacionales |
|
SOU MUN EUR ASI AFR N/C OCE EUR N/C N/C N/C MUN N/C SOU OCE EUR SOU EUR EUR EUR |
Buscar tips
