Este site utiliza cookies. Al continuar estás permitiendo su uso. Saber más.
Equipo G V (%) D (%) E (%) PaC RaP/p RF/P Fal/p Cór/p FdJ/p PdB/p (%)
Toowong 2 50% 50% 0%
Newmarket 1 0% 100% 0%
Western Spirit 1 0% 100% 0%
Souths Utd 3 67% 0% 33% 1
Virginia Utd 3 33% 33% 33%
Willawong 1 0% 0% 100%
Greenbank 1 0% 100% 0%
The Gap 2 50% 50% 0% 1
Pine Hills 3 67% 33% 0% 1
Clairvaux 1 0% 100% 0%
Logan City 1 0% 100% 0%
Acacia Ridge 4 50% 0% 50% 1
Springfield U 1 0% 100% 0%
Park Ridge 2 50% 50% 0% 1
Westside 1 0% 0% 100%
Annerley 2 0% 50% 50%
Samford 1 0% 100% 0%
New Farm Utd 2 50% 50% 0%
Ridge Hills 1 0% 100% 0%
Phoenix 2 50% 50% 0% 1
Ipswich II 1 0% 100% 0%
Tarragindi 2 50% 50% 0% 1
North Brisbane 1 0% 100% 0%
Bayside Utd 2 50% 50% 0% 1
Bardon Latrobe 1 0% 100% 0%
Jimboomba 2 50% 50% 0% 1
Bethania 1 0% 0% 100%
Mooroondu 2 0% 50% 50%
Deception Bay 2 50% 50% 0% 1
Logan Village 1 0% 100% 0%
Kangaroo 1 0% 100% 0%
Narangba Utd 2 50% 50% 0%
Oxley Utd 1 0% 0% 100%
Carina 2 0% 50% 50%
Eagles 5 60% 20% 20% 2
Slacks Creek 1 0% 100% 0%
Grange Thistle 3 67% 33% 0% 1
Caboolture 1 0% 100% 0%
Logan Metro 1 0% 100% 0%
Stormers 3 67% 33% 0%
Woombye 4 75% 25% 0% 2
Coolum 1 0% 100% 0%
Bangalow 2 50% 0% 50%
Lennox Head 1 0% 100% 0%
Ballina 1 0% 100% 0%
Suffolk Park 2 50% 50% 0%
Garden Suburb 1 0% 100% 0%
Kotara South 2 50% 50% 0%
Maryland Fl. 1 0% 100% 0%
Wallsend 2 50% 50% 0% 1
Williamtown 1 0% 100% 0%
Hunter Simba 2 50% 50% 0%
Norths United 5 80% 20% 0% 3
North Com. 1 0% 100% 0%
Raymond Terr. 2 50% 50% 0%
Westlakes 1 0% 100% 0%
Redhead J. 1 0% 100% 0%
Muswellbrook 2 50% 50% 0%
Nelson Bay 1 0% 100% 0%
Beresfield 2 50% 50% 0% 1
South Cardiff 2 0% 50% 50%
Cessnock City 1 0% 0% 100%
Mayfield US 2 50% 50% 0%
Bolwarra Lorn 1 0% 100% 0%
Thornton 4 75% 25% 0% 2
Edgeworth J 1 0% 100% 0%
Macquarie 2 50% 50% 0%
Cardiff City 1 0% 100% 0%
Cooks Hill 1 0% 0% 100%
Dudley RS 3 33% 0% 67% 1
Newcastle Univ 1 0% 100% 0%
New Lambton Eagles 2 50% 50% 0% 1
Stockton Sharks 1 0% 0% 100%
West Wallsend 3 33% 33% 33%
Warners Bay 1 0% 100% 0%
Morisset Utd 2 50% 0% 50%
Demon Knights 1 0% 100% 0%
Oxley Vale 2 50% 50% 0%
South Armidale 3 67% 33% 0% 1
TAS 1 0% 100% 0%
Medowie 2 0% 50% 50%
Mayfield UJ 1 0% 0% 100%
Charlestown Jr 1 0% 100% 0%
Singleton 4 75% 0% 25% 1
Beresfield Utd 3 33% 33% 33%
Toronto Awaba 1 0% 0% 100%
Kahibah 2 50% 50% 0%
Newcastle Suns 1 0% 100% 0%
Swansea 1 0% 100% 0%
Belmont 3 67% 33% 0%
Tuncurry 3 67% 33% 0%
Taree Wildcats 1 0% 100% 0%
Edgeworth 5 60% 20% 20% 3
Lambton 5 80% 20% 0% 2
Charlestown 3 67% 33% 0%
Newcastle Oly. 4 100% 0% 0% 2
Weston 2 50% 50% 0%
Valentine 2 50% 50% 0%
Rosebuds 3 67% 33% 0%
Mudgeeraba 1 0% 0% 100%
Magic United 2 50% 0% 50%
MA Olympic 3 67% 33% 0% 1
Ross River 1 0% 100% 0%
Glasshouse Utd 2 50% 50% 0%
Yandina Utd 1 0% 100% 0%
Leichhardt L 2 50% 50% 0% 1
Mareeba Utd 1 0% 100% 0%
Lions 5 80% 20% 0% 2
North Pine 1 0% 100% 0%
Albany Creek 2 50% 50% 0%
Mitchelton 3 67% 33% 0%
North Falcons 2 50% 50% 0%
Whitehorse Utd 1 0% 100% 0%
Monbulk 3 67% 33% 0% 1
Westvale 1 0% 100% 0%
Fitzroy City 2 50% 50% 0% 1
Brimbank 1 0% 100% 0%
Upfield 2 50% 50% 0% 1
Hampton Park 1 0% 100% 0%
Cleeland Utd 1 0% 100% 0%
Williamstown 2 50% 0% 50% 2
Sunbury Utd 3 67% 0% 33% 1
Noble Park Utd 1 0% 100% 0%
Melton Phoenix 2 0% 50% 50%
Sp Whittlesea 1 0% 0% 100%
Sandringham 3 67% 33% 0% 1
Heidelberg 1 0% 100% 0%
Truganina 2 50% 50% 0%
Heatherton Utd 1 0% 100% 0%
Peninsula Str 3 67% 33% 0% 2
Skye Utd 1 0% 100% 0%
Whittlesea Utd 3 67% 0% 33% 1
North Caulfied 1 0% 100% 0%
Elwood City 2 50% 50% 0%
Moreland Eagle 1 0% 100% 0%
Twin City W. 2 50% 50% 0% 1
South Yarra 1 0% 100% 0%
Old Scotch 2 0% 50% 50%
West Preston 1 0% 0% 100%
Eltham 3 67% 33% 0%
Doncaster 1 0% 100% 0%
Bell Park 1 0% 100% 0%
Geelong SC 4 50% 0% 50% 3
Riversdale 1 0% 100% 0%
Hoppers 2 50% 50% 0% 1
Corio 2 50% 0% 50%
Seaford Utd 1 0% 100% 0%
Beaumaris 3 67% 33% 0%
Spring Hills 1 0% 100% 0%
Geelong Ranger 2 50% 50% 0% 1
Croydon City 1 0% 100% 0%
Point Cook 2 50% 50% 0%
Collingwood 1 0% 100% 0%
Keysborough 3 67% 33% 0% 1
Melburnians 1 0% 100% 0%
Knox City 4 75% 25% 0% 2
La Trobe Univ 1 0% 100% 0%
Myrtleford 2 50% 50% 0%
North City 1 0% 100% 0%
St. Kilda Celts 2 50% 50% 0%
N. Melborune 1 0% 100% 0%
Brighton 3 33% 33% 33% 2
Essendon 1 0% 0% 100% 1
Altona City 2 50% 50% 0% 1
Lalor 1 0% 100% 0%
Marcellin 1 100% 0% 0%
Moreland Utd 2 0% 50% 50%
Essendon Royals 2 50% 0% 50% 1
Old Ivanhoe 1 0% 100% 0%
Rowville 1 0% 100% 0%
Mazenod Utd 2 50% 50% 0%
Shepp South 3 33% 33% 33% 1
Dandenong War. 1 0% 100% 0%
Fawkner 1 0% 100% 0%
Cobras 4 50% 25% 25%
St Kevins 2 50% 50% 0% 1
Western Eagles 1 0% 100% 0%
Strathmore 1 0% 100% 0%
Middle Park 2 50% 0% 50%
Dingley Stars 2 50% 50% 0% 1
Melbourne Univ 1 0% 100% 0%
Melbourne City 3 0% 33% 67%
Epping City 1 0% 0% 100%
Lyndale 1 0% 100% 0%
Endeavour 4 75% 25% 0% 1
RMIT 1 0% 100% 0%
Doveton 4 75% 25% 0% 1
Wangaratta 2 50% 50% 0%
Hume United 1 0% 100% 0%
Carey 2 50% 0% 50% 1
Maribyrnong 1 0% 100% 0%
Gatton 2 100% 0% 0% 1
Rockville 1 0% 100% 0%
Willowburn 2 100% 0% 0%
West Wanderers 1 0% 100% 0%
St. Albans 2 50% 50% 0% 1
USQ 1 0% 100% 0%
Innisfail Utd 3 33% 33% 33%
JCU 1 0% 100% 0%
Kawana 3 67% 33% 0%
Caloundra 1 0% 100% 0%
Buderim 2 0% 50% 50%
Maroochydore 1 0% 0% 100%
Edge Hill Utd 3 100% 0% 0% 1
Comets 1 0% 100% 0%
Mackay WU 1 0% 100% 0%
Magpies 3 67% 33% 0% 2
Emerald Eagles 1 0% 100% 0%
BITS 3 67% 33% 0%
Capricorn Co. 1 0% 100% 0%
Frenchville 5 80% 20% 0% 1
Southside Utd 2 50% 50% 0% 1
Bluebirds Utd 1 0% 100% 0%
Central 1 0% 0% 100%
CQU 2 0% 50% 50%
Whitsunday 1 0% 0% 100%
City Brothers 1 0% 0% 100%
Knights 1 0% 100% 0%
SP Apollo 5 80% 20% 0% 3
North Star 1 0% 0% 100%
Moggill 4 50% 25% 25% 1
Lightning 2 50% 50% 0% 1
Mt Gravatt 1 0% 100% 0%
Wolves 2 0% 50% 50%
Redcliffe 1 0% 0% 100%
Pine Rivers 3 67% 33% 0% 1
Rochedale 5 80% 20% 0% 2
Peninsula 2 50% 0% 50%
Knights 1 0% 100% 0%
Ipswich 3 67% 33% 0% 1
Hamilton Azz. 2 50% 50% 0%
Barnsley Utd 1 0% 100% 0%
Ballajura 1 0% 100% 0%
Bunbury Dynamo 2 50% 50% 0%
Margaret River 4 50% 25% 25% 1
Perth Royals 1 0% 100% 0%
Kwinana Utd 2 50% 0% 50%
Geraldton 1 0% 100% 0%
Bunbury Utd 2 50% 50% 0%
Soutn. Spirit 1 0% 100% 0%
Kingsley 2 50% 0% 50%
East Fremantle 1 0% 100% 0%
North Lake 3 67% 33% 0% 1
Port Kennedy 1 0% 100% 0%
Gwelup Croatia 3 67% 0% 33% 1
Wembley Downs 1 0% 100% 0%
Fremantle Croatia 1 0% 0% 100%
Backpackers 3 33% 0% 67% 1
Jaguar 1 0% 0% 100%
Hamersley 2 0% 50% 50%
Boulder City 2 50% 50% 0% 1
Albany Bayswater 1 0% 100% 0%
University 1 0% 100% 0%
Capalaba 3 33% 33% 33% 1
Eastern Sub 3 67% 33% 0% 2
Holland Park 2 50% 50% 0% 1
Taringa 1 0% 100% 0%
Mackay Lions 1 0% 100% 0%
Mackay Crusaders 2 50% 50% 0%
Maitland 2 50% 50% 0%
Broadmeadow 2 50% 0% 50% 1
Tamworth 1 0% 100% 0%
Lismore 1 100% 0% 0%
Taroona 1 0% 100% 0%
Warriors 3 67% 33% 0% 1
Hume City 6 67% 17% 17% 4
Brunswick 1 0% 100% 0%
Port Melbourne 4 75% 25% 0%
Box Hill 1 0% 100% 0%
Knights 6 83% 17% 0% 2
Manningham Utd 2 50% 50% 0%
Oakleigh 2 50% 50% 0% 1
Bentleigh 7 57% 14% 29% 4
Diamond Valley 2 0% 50% 50%
Richmond 4 75% 25% 0%
Sunshine 2 0% 50% 50% 1
Keilor Park 2 50% 0% 50% 1
North Geelong 3 67% 33% 0%
Dandenong 3 67% 33% 0% 1
Moreland 1 0% 100% 0%
Springvale 1 0% 100% 0%
Malvern 4 75% 25% 0% 3
South Melb 4 75% 25% 0% 3
Avondale 3 67% 0% 33% 2
Clifton Hill 3 0% 33% 67% 1
Western Suburbs 2 50% 0% 50% 1
Kingston City 3 33% 33% 33% 2
Banyule City 2 50% 50% 0% 1
Casey Comets 2 0% 0% 100%
Pascoe Vale 2 0% 50% 50%
Mooroolbark 3 67% 33% 0% 1
Bendigo City 1 0% 100% 0%
Green Gully 7 71% 14% 14% 4
Cairnlea 2 50% 50% 0% 1
Northcote 1 0% 100% 0%
St. Albans 3 67% 33% 0% 1
Langwarrin 3 33% 33% 33% 1
Preston 2 50% 0% 50% 2
Murray Utd 3 67% 33% 0%
Moreland City 1 0% 100% 0%
Ballarat 1 0% 100% 0%
Altona Magic 3 67% 33% 0% 1
Heidelberg 3 67% 33% 0% 2
Whittlesea 1 0% 100% 0%
Bulleen 4 50% 25% 25% 3
Nunawading 1 0% 100% 0%
Dandenong 2 50% 50% 0% 1
Werribee 1 0% 100% 0%
GV Suns 2 50% 50% 0% 1
North Sunshine 2 50% 50% 0% 1
Yarraville 3 67% 33% 0% 2
South Springva 3 33% 33% 33% 1
Coffs City 1 100% 0% 0%
Orara Valley 1 0% 100% 0%
Coffs Coast 2 50% 50% 0%
Northern Storm 1 0% 100% 0%
Nambucca 1 0% 100% 0%
Urunga 4 50% 25% 25% 2
Jesmond 2 0% 50% 50%
Great Lakes 2 50% 50% 0%
Eastern Lions 1 0% 100% 0%
Palm Beach 1 0% 100% 0%
Stratford Dolphins 1 0% 0% 100%
Quinns 1 0% 100% 0%
Gosnells City 4 75% 25% 0% 1
Dianella WE 3 67% 33% 0% 1
Joondalup Utd 1 0% 100% 0%
Ashfield 3 33% 33% 33%
Shamrock Perth 1 0% 100% 0%
Balga 1 0% 100% 0%
Melville City 1 0% 100% 0%
Mandurah City 2 50% 50% 0%
Joondalup City 1 0% 100% 0%
Olympic Kings. 1 0% 100% 0%
Forrestfield 2 50% 50% 0% 1
Rockingham 1 0% 100% 0%
Fremantle City 2 50% 50% 0%
Swan Utd 2 50% 0% 50% 1
Ellenbrook Utd 1 0% 100% 0%
Wanneroo City 1 0% 100% 0%
SW Phoenix 2 50% 50% 0%
Western Knight 2 50% 50% 0%
Curtin Univ 4 25% 0% 75% 1
Canning City 3 33% 33% 33%
UWA 3 67% 33% 0% 1
Morley W. 2 50% 50% 0%
North Perth 1 0% 100% 0%
Riverside 1 0% 100% 0%
New Town 2 50% 50% 0%
Bulli 4 75% 25% 0% 1
Liverpool 1 0% 100% 0%
Lilli Pilli 2 50% 50% 0%
Dunbar Rovers 4 50% 50% 0% 1
Kemblawarra 3 33% 33% 33% 1
Western Lions 1 0% 100% 0%
Mosman 4 75% 0% 25% 2
Leichhardt II 1 0% 100% 0%
Leichhardt St 2 50% 0% 50%
Arncliffe Scot 1 0% 100% 0%
Greenacre Eag. 1 0% 100% 0%
Berkeley Vale 3 67% 33% 0% 2
UNSW 2 50% 50% 0%
Narrabeen 1 0% 100% 0%
Pagewood 2 50% 50% 0% 1
Woonona 1 0% 100% 0%
Yagoona 1 0% 100% 0%
Glebe 3 67% 33% 0% 2
St Marys Convent 1 0% 100% 0%
Kissing Point 2 50% 0% 50%
Forest Rangers 1 0% 100% 0%
Picton Rangers 3 67% 33% 0% 1
Quakers Hill J 2 0% 50% 50%
Sydney CBD 1 0% 0% 100%
Auburn 1 0% 100% 0%
Wollongong Utd 4 75% 25% 0% 1
Carss Park 2 50% 50% 0%
Woy Woy 1 0% 100% 0%
Manly Vale 2 50% 50% 0% 1
Harrington Utd 1 0% 100% 0%
Southern & Ett 2 50% 50% 0%
Gazy Lansvale 1 0% 100% 0%
Glenmore Park 2 50% 50% 0%
Kellyville 1 0% 100% 0%
Strathfield 1 0% 100% 0%
Padstow Utd 3 67% 33% 0% 2
Melrose 1 0% 100% 0%
Umina United 2 50% 50% 0% 1
Glebe Wand. 2 50% 50% 0% 1
Amity 1 0% 100% 0%
Hawkesbury 4 50% 25% 25% 2
Western NSW 1 0% 100% 0%
SD Raiders 3 67% 33% 0% 2
Macq. Dragons 1 0% 100% 0%
Rydalmere 2 50% 50% 0%
Nepean 1 0% 100% 0%
Chatswood 1 0% 100% 0%
Bankstown Utd 2 50% 50% 0% 1
Danphe 1 0% 100% 0%
Camden Tigers 2 0% 50% 50%
Wolves 1 0% 0% 100%
Lane Cove 1 0% 100% 0%
Gladesville 2 50% 50% 0%
Hurstville 1 0% 100% 0%
Waverley 2 100% 0% 0%
North Epping 1 0% 100% 0%
Hills Brumbies 2 50% 50% 0%
The Ponds 2 50% 50% 0%
Ourimbah Utd 1 0% 100% 0%
Hurstville 3 67% 0% 33% 2
Doyalson Wyee 1 0% 100% 0%
Maroubra Utd 2 50% 50% 0% 1
Revesby Rovers 1 0% 100% 0%
Albion Park WE 2 50% 50% 0% 1
West Ryde 1 0% 100% 0%
Ryde Magic 3 67% 0% 33% 1
Pittwater 1 0% 0% 100%
Killarney Dist 4 50% 25% 25%
Stanmore Hawks 1 0% 100% 0%
Putney Rangers 1 0% 100% 0%
Wagga City 4 50% 25% 25% 1
Dee Why 3 67% 33% 0% 1
Banksia Tigers 1 0% 100% 0%
Glenhaven 1 0% 100% 0%
Coogee Utd 2 50% 50% 0% 1
Dulwich Hill 3 67% 33% 0%
Pendle Hill 1 0% 100% 0%
W Condors 3 67% 33% 0% 1
Warnervale Rov 1 0% 100% 0%
Ararat 2 50% 50% 0%
Lokomotiv Cove 1 0% 100% 0%
Granville Rage 2 50% 50% 0% 1
Winston Hills 1 0% 100% 0%
Pennant Hills 1 0% 100% 0%
Prospect Utd 2 50% 50% 0% 1
Balmain Tigers 2 50% 50% 0%
Doonside Hawks 1 0% 100% 0%
Kenthurst 1 0% 100% 0%
Sydney Univ 2 50% 50% 0%
Lindfield 2 50% 50% 0% 1
Balmain & Dis. 1 0% 100% 0%
Sporting R 1 0% 100% 0%
Penrith Rovers 2 50% 50% 0% 1
Gosford City 2 50% 50% 0%
Oatley RSL 1 0% 100% 0%
Brothers 1 0% 100% 0%
Rebels Gunners 3 33% 33% 33%
Saints Eagles 1 0% 0% 100%
Armadale 3 67% 33% 0%
Cockburn 6 67% 33% 0% 1
Joondalup 1 0% 100% 0%
Balcatta 3 67% 0% 33%
Inglewood Utd 4 50% 25% 25% 1
Stirling Lions 4 50% 25% 25%
Subiaco 1 0% 100% 0%
Abbotsford 1 0% 100% 0%
St. George FA 4 75% 0% 25%
Gambier 2 50% 50% 0%
Renmark 1 0% 100% 0%
Eastern Utd 2 50% 50% 0%
Mount Barker U 1 0% 100% 0%
Barmera Utd 1 0% 100% 0%
Gawler 3 67% 33% 0% 1
Cobras 2 50% 50% 0%
Vipers 1 0% 100% 0%
Rostrevor 2 50% 50% 0% 1
Apollo 1 0% 100% 0%
International 1 0% 100% 0%
Adelaide U-R 3 67% 33% 0% 1
Virtus SC 2 50% 50% 0% 1
Seaford R. 1 0% 100% 0%
Port Adelaide 3 67% 33% 0%
Noarlunga Utd 1 0% 100% 0%
White City 2 50% 50% 0%
Modbury Jets 1 0% 100% 0%
Adelaide City 2 50% 50% 0% 1
Playford City 1 0% 100% 0%
W Strikers 3 67% 33% 0% 2
Fulham Utd 2 50% 50% 0%
The Cove 1 0% 100% 0%
Hills Hawks 1 0% 0% 100%
Cumberland Utd 4 50% 25% 25%
West Torrens 2 50% 50% 0% 1
Adelaide Vic. 1 0% 100% 0%
Blue Eagles 3 67% 33% 0%
Comets 5 80% 20% 0% 2
Panthers 1 0% 100% 0%
Campbelltown 3 67% 33% 0% 1
Sturt Lions 1 0% 100% 0%
Para Hills 1 0% 100% 0%
Croydon Kings 4 75% 25% 0% 1
Olympic 2 50% 50% 0%
West Adelaide 2 50% 50% 0% 1
Salisbury Utd 1 0% 100% 0%
Raiders 1 0% 100% 0%
MetroStars 6 83% 0% 17% 3
South Hobart 4 75% 25% 0% 2
Hobart 2 50% 50% 0%
Kingborough 2 50% 50% 0% 1
Devonport City 6 83% 0% 17% 5
Warwick 1 0% 100% 0%
University T 2 50% 50% 0%
Ulverstone 2 50% 50% 0%
Somerset 3 67% 33% 0%
Sydenham Park 1 0% 100% 0%
Morwell 1 0% 100% 0%
Warragul Utd 1 0% 0% 100%
Westgate 1 0% 100% 0%
Berwick City 1 0% 100% 0%
Frankston P. 1 0% 100% 0%
Altona East 1 0% 100% 0%
Mornington 1 0% 100% 0%
Sorrento 1 0% 100% 0%
Bayswater 1 0% 100% 0%
Floreat 5 80% 20% 0% 1
Perth 1 0% 100% 0%
United Park 3 67% 33% 0% 1
Utd Warriors 1 0% 100% 0%
Hakoah Sydney 3 67% 33% 0% 1
Bankstown 2 50% 50% 0% 1
Wolves 5 80% 20% 0% 3
Bateau Bay 2 50% 50% 0%
Sutherland 1 0% 100% 0%
Sydney Utd 5 80% 0% 20% 2
Berries 4 50% 25% 25% 1
GHFA Spirit 1 0% 100% 0%
Ridgebacks 2 50% 50% 0%
Mounties 4 50% 25% 25%
Cringila Lions 1 0% 100% 0%
Rockdale City 2 50% 50% 0%
Macarthur Rams 1 0% 100% 0%
Parramatta 4 75% 25% 0% 1
WPHC 1 0% 100% 0%
Sydney Olympic 4 75% 25% 0% 3
St. George 2 50% 50% 0%
Raptors 1 0% 100% 0%
Manly Utd 5 80% 20% 0% 1
Stallions 5 80% 0% 20% 4
Fraser Park 1 0% 100% 0%
Bonnyrigg 6 83% 17% 0% 3
Leichhardt 3 67% 33% 0% 1
Inter Lions 2 50% 50% 0%
Merewether 1 0% 100% 0%
Port Macquarie 1 0% 100% 0%
Rangers 1 0% 100% 0%
Glenorchy 1 0% 100% 0%
Clarence Utd 1 0% 100% 0%
BeachSide 1 0% 100% 0%
Launceston C 1 0% 100% 0%
Launceston U 1 0% 100% 0%
Mackay Wand 2 50% 50% 0% 1
Normanhurst 1 0% 100% 0%
NS Mariners 2 50% 50% 0% 1
Spartans 2 50% 50% 0% 1
Mt Druitt Town 2 50% 0% 50%
Northern Tiger 1 0% 100% 0%
Randwick City 1 0% 100% 0%
St Clair Utd 1 0% 100% 0%
Darwin Olympic 3 33% 0% 67%
Casuarina 1 0% 100% 0%
Stormbirds 2 50% 50% 0% 1
Verdi 1 0% 100% 0%
Uni Azzurri 1 0% 100% 0%
Hellenic Athl 2 50% 0% 50%
Port Darwin 2 50% 50% 0% 1
Mindil Aces 1 0% 100% 0%
Litchfield 1 0% 100% 0%
Darwin Rovers 5 60% 20% 20% 2
Gold Coast Cit 1 0% 100% 0%
Brisbane City 2 50% 50% 0% 1
Sunshine Coast 3 67% 33% 0%
North Q Fury 2 50% 50% 0% 1
Redlands Utd 5 60% 20% 20% 1
Olympic 1 0% 100% 0%
KSS Jets 1 0% 100% 0%
Strikers 5 80% 20% 0% 4
Moreton Bay 2 50% 50% 0%
Western Pride 1 0% 100% 0%
Cairns 3 67% 33% 0%
SWQ Thunder 1 0% 100% 0%
Gillen 3 67% 33% 0% 2
Vikings 1 0% 100% 0%
Celtic 2 50% 50% 0%
Belconnen Utd 3 33% 33% 33%
ANU 1 0% 100% 0%
Cooma Tigers 4 75% 25% 0% 1
Goulburn Stags 1 0% 100% 0%
Narrabundah 1 0% 100% 0%
Canberra 3 67% 0% 33% 1
Tuggeranong 3 33% 33% 33% 1
Monaro 1 0% 0% 100%
White Eagles 2 50% 50% 0% 1
Queanbeyan 1 0% 100% 0%
Woden Weston 2 50% 50% 0% 1
Brindabella 1 0% 100% 0%
Cb Olymp 7 71% 14% 14% 4 0.00 0.86 1.29 0.71 0.00 5%
Gungahlin Utd 1 0% 0% 100%
West. Molonglo 2 50% 50% 0% 1
O'Connor 1 0% 100% 0%
Brisbane 1 0% 100% 0%
Perth 2 50% 0% 50% 2
Newcastle 1 0% 100% 0%
Mel Victory 4 75% 25% 0% 2 0.25 1.50 4.50 1.50 1.00 12%
Wellington 1 0% 100% 0%
Wanderers 3 67% 33% 0%
Blacktown City 3 33% 33% 33% 1
Sydney 5 60% 20% 20% 4 1.00 1.00 5.40 2.60 2.60 22%
Adelaide Utd 1 0% 0% 100%
Central Coast 1 0% 100% 0%
Melbourne City 5 100% 0% 0% 2 0.20 2.20 6.00 2.00 1.40 21%
Estos valores solo tienen en cuenta el tiempo normal del partido (90 min).
Remates fuera: incluye remates foera y remates que golpean el poste..

Estadísticas del jugador

Jugador
Bruno Fornaroli 3 2 4 4 360
Fernando Brandan 2 1 4 3 1 273
Tim Cahill 2 1 4 3 1 218
A. Konstantinou 2 2 3 3 270
Liam Boland 2 1 1 2 2 180
Scott Neville 2 2 2 180
Patrick Antelmi 2 1 2 2 151
Brendon Santalab 2 1 1 25
Sebastian Ryall 1 4 4 390
Luke Brattan 1 1 4 4 360
Filip Hološko 1 4 4 304
Bobô 1 4 3 1 301
D. Carney 1 1 4 3 1 293
Alex Brosque 1 4 2 2 235
Miloš Ninković 1 1 3 3 1 299
Michael Jakobsen 1 1 3 3 270
Besart Berisha 1 1 1 3 3 270
Robbie Cattanach 1 1 3 3 270
Marco Rojas 1 2 2 180
Brendan Hamill 1 2 2 180
James Troisi 1 2 2 160
Nicholas Krousoratis 1 1 2 2 156
Matthew Thurtell 1 2 1 1 145
Dimas Delgado 1 2 2 124
Joey Gibbs 1 2 1 1 119

Más/Menos goles

TOTAL LOCAL VISITANTE
Equipo Media Más de 0.5 Más de 1.5 Más de 2.5 Más de 3.5 Más de 4.5
Toowong 5.5 100% 100% 100% 100% 100%
Newmarket 6 100% 100% 100% 100% 100%
Western Spirit 3 100% 100% 100% 0% 0%
Souths Utd 2.67 100% 100% 67% 0% 0%
Virginia Utd 4 100% 100% 67% 67% 33%
Willawong 4 100% 100% 100% 100% 0%
Greenbank 12 100% 100% 100% 100% 100%
The Gap 8 100% 100% 100% 100% 50%
Pine Hills 3.67 100% 100% 67% 67% 33%
Clairvaux 2 100% 100% 0% 0% 0%
Logan City 6 100% 100% 100% 100% 100%
Acacia Ridge 2.75 100% 75% 25% 25% 25%
Springfield U 4 100% 100% 100% 100% 0%
Park Ridge 6 100% 100% 100% 100% 50%
Westside 4 100% 100% 100% 100% 0%
Annerley 5.5 100% 100% 100% 100% 50%
Samford 5 100% 100% 100% 100% 100%
New Farm Utd 4.5 100% 100% 100% 100% 50%
Ridge Hills 2 100% 100% 0% 0% 0%
Phoenix 4.5 100% 100% 50% 50% 50%
Ipswich II 3 100% 100% 100% 0% 0%
Tarragindi 3 100% 100% 100% 0% 0%
North Brisbane 5 100% 100% 100% 100% 100%
Bayside Utd 5 100% 100% 100% 100% 100%
Bardon Latrobe 5 100% 100% 100% 100% 100%
Jimboomba 5 100% 100% 100% 100% 100%
Bethania 4 100% 100% 100% 100% 0%
Mooroondu 5 100% 100% 100% 100% 50%
Deception Bay 4.5 100% 100% 100% 100% 50%
Logan Village 4 100% 100% 100% 100% 0%
Kangaroo 4 100% 100% 100% 100% 0%
Narangba Utd 6.5 100% 100% 100% 100% 50%
Oxley Utd 4 100% 100% 100% 100% 0%
Carina 2.5 100% 50% 50% 50% 0%
Eagles 3.8 100% 100% 60% 60% 40%
Slacks Creek 6 100% 100% 100% 100% 100%
Grange Thistle 6 100% 100% 100% 100% 100%
Caboolture 6 100% 100% 100% 100% 100%
Logan Metro 10 100% 100% 100% 100% 100%
Stormers 4.67 100% 67% 67% 33% 33%
Woombye 2.75 100% 100% 75% 0% 0%
Coolum 3 100% 100% 100% 0% 0%
Bangalow 3.5 100% 100% 50% 50% 50%
Lennox Head 5 100% 100% 100% 100% 100%
Ballina 3 100% 100% 100% 0% 0%
Suffolk Park 7 100% 100% 100% 50% 50%
Garden Suburb 7 100% 100% 100% 100% 100%
Kotara South 8.5 100% 100% 100% 100% 100%
Maryland Fl. 6 100% 100% 100% 100% 100%
Wallsend 5.5 100% 100% 100% 100% 100%
Williamtown 10 100% 100% 100% 100% 100%
Hunter Simba 9.5 100% 100% 100% 100% 100%
Norths United 4 100% 80% 60% 60% 40%
North Com. 8 100% 100% 100% 100% 100%
Raymond Terr. 5.5 100% 100% 100% 100% 100%
Westlakes 5 100% 100% 100% 100% 100%
Redhead J. 3 100% 100% 100% 0% 0%
Muswellbrook 11.5 100% 100% 100% 50% 50%
Nelson Bay 3 100% 100% 100% 0% 0%
Beresfield 5 100% 100% 100% 50% 50%
South Cardiff 3 100% 100% 50% 50% 0%
Cessnock City 2 100% 100% 0% 0% 0%
Mayfield US 5.5 100% 100% 100% 100% 100%
Bolwarra Lorn 5 100% 100% 100% 100% 100%
Thornton 4.25 100% 100% 75% 50% 50%
Edgeworth J 5 100% 100% 100% 100% 100%
Macquarie 6 100% 100% 100% 50% 50%
Cardiff City 9 100% 100% 100% 100% 100%
Cooks Hill 6 100% 100% 100% 100% 100%
Dudley RS 5 100% 100% 67% 67% 67%
Newcastle Univ 2 100% 100% 0% 0% 0%
New Lambton Eagles 4.5 100% 100% 50% 50% 50%
Stockton Sharks 12 100% 100% 100% 100% 100%
West Wallsend 6.67 100% 100% 67% 67% 67%
Warners Bay 6 100% 100% 100% 100% 100%
Morisset Utd 5 100% 100% 100% 100% 50%
Demon Knights 8 100% 100% 100% 100% 100%
Oxley Vale 4.5 100% 50% 50% 50% 50%
South Armidale 3.67 100% 100% 67% 67% 33%
TAS 4 100% 100% 100% 100% 0%
Medowie 8.5 100% 100% 100% 100% 100%
