Competición
Africa Cup of Nations Qualification 2025
Africa
Partidos
mié | 20.mar.2024 - 14:00 | Somalia | 0-3 | Swaziland | |||||
mié | 20.mar.2024 - 17:00 | Djibouti | 0-2 | Liberia | |||||
vie | 22.mar.2024 - 13:00 | Chad | 1-0 | Mauritius | |||||
vie | 22.mar.2024 - 14:00 | São Tomé and Príncipe | 1-1 | South Sudan | |||||
mar | 26.mar.2024 - 08:00 | Swaziland | 2-2 | Somalia | |||||
mar | 26.mar.2024 - 10:00 | Mauritius | 1-2 | Chad | |||||
mar | 26.mar.2024 - 11:00 | Liberia | 0-0 | Djibouti | |||||
mar | 26.mar.2024 - 14:00 | South Sudan | 0-0 | São Tomé and Príncipe | |||||
Fase de Grupos | |||||||||
mié | 04.sep.2024 - 08:00 | Sudan | 1-0 | Niger | Part1 | ||||
mié | 04.sep.2024 - 11:00 | Comoros | 1-1 | Gambia | Part1 | ||||
mié | 04.sep.2024 - 11:00 | Tanzania | 0-0 | Ethiopia | Part1 | 1 | |||
mié | 04.sep.2024 - 11:00 | Libya | 1-1 | Rwanda | Part1 | 1 | |||
jue | 05.sep.2024 - 08:00 | Malawi | 2-3 | Burundi | Part1 | ||||
jue | 05.sep.2024 - 11:00 | Congo | 1-0 | South Sudan | Grupo K | Part1 | |||
jue | 05.sep.2024 - 11:00 | Ghana | 0-1 | Angola | Part1 | 3 | |||
jue | 05.sep.2024 - 11:00 | Central African Republic | 3-1 | Lesotho | Part1 | ||||
jue | 05.sep.2024 - 11:00 | Guinea-Bissau | 1-0 | Swaziland | Part1 | ||||
jue | 05.sep.2024 - 14:00 | Tunisia | 1-0 | Madagascar | Part1 | 5 | |||
jue | 05.sep.2024 - 14:00 | Algeria | 2-0 | Equatorial Guinea | Grupo E | Part1 | |||
vie | 06.sep.2024 - 08:00 | Kenya | 0-0 | Zimbabwe | Part1 | ||||
vie | 06.sep.2024 - 11:00 | Sierra Leone | 0-0 | Chad | Part1 | ||||
vie | 06.sep.2024 - 11:00 | South Africa | 2-2 | Uganda | Grupo K | Part1 | |||
vie | 06.sep.2024 - 11:00 | Congo DR | 1-0 | Guinea | Part1 | ||||
vie | 06.sep.2024 - 11:00 | Togo | 1-1 | Liberia | Grupo E | Part1 | |||
vie | 06.sep.2024 - 14:00 | Senegal | 1-1 | Burkina Faso | Part1 | ||||
vie | 06.sep.2024 - 14:00 | Egypt | 3-0 | Cape Verde Islands | Part1 | ||||
vie | 06.sep.2024 - 14:00 | Mali | 1-1 | Mozambique | Part1 | 1 | |||
vie | 06.sep.2024 - 14:00 | Morocco | 4-1 | Gabon | Part1 | 3 | |||
vie | 06.sep.2024 - 14:00 | Côte d'Ivoire | 2-0 | Zambia | Part1 | ||||
sáb | 07.sep.2024 - 11:00 | Nigeria | 3-0 | Benin | Part1 | ||||
sáb | 07.sep.2024 - 11:00 | Mauritania | 1-0 | Botswana | Part1 | ||||
sáb | 07.sep.2024 - 11:00 | Cameroon | 1-0 | Namibia | Part1 | ||||
dom | 08.sep.2024 - 11:00 | Gambia | 1-2 | Tunisia | Part2 | ||||
lun | 09.sep.2024 - 08:00 | Burundi | 0-1 | Senegal | Part2 | ||||
lun | 09.sep.2024 - 10:00 | Equatorial Guinea | 2-2 | Togo | Grupo E | Part2 | |||
lun | 09.sep.2024 - 11:00 | Madagascar | 1-1 | Comoros | Part2 | ||||
lun | 09.sep.2024 - 11:00 | Uganda | 2-0 | Congo | Grupo K | Part2 | |||
lun | 09.sep.2024 - 11:00 | Niger | 1-1 | Ghana | Part2 | ||||
lun | 09.sep.2024 - 14:00 | Lesotho | 0-1 | Morocco | Part2 | ||||
lun | 09.sep.2024 - 14:00 | Ethiopia | 0-2 | Congo DR | Part2 | ||||
lun | 09.sep.2024 - 14:00 | Angola | 2-1 | Sudan | Part2 | ||||
mar | 10.sep.2024 - 08:00 | Rwanda | 0-0 | Nigeria | Part2 | ||||
mar | 10.sep.2024 - 08:00 | South Sudan | 2-3 | South Africa | Grupo K | Part2 | 2 | ||
mar | 10.sep.2024 - 08:00 | Mozambique | 2-1 | Guinea-Bissau | Part2 | 1 | |||
mar | 10.sep.2024 - 08:00 | Swaziland | 0-1 | Mali | Part2 | 3 | |||
mar | 10.sep.2024 - 11:00 | Zimbabwe | 0-0 | Cameroon | Part2 | ||||
mar | 10.sep.2024 - 11:00 | Namibia | 1-2 | Kenya | Part2 | ||||
mar | 10.sep.2024 - 11:00 | Botswana | 0-4 | Egypt | Part2 | ||||
mar | 10.sep.2024 - 11:00 | Liberia | 0-3 | Algeria | Grupo E | Part2 | |||
mar | 10.sep.2024 - 11:00 | Gabon | 2-0 | Central African Republic | Part2 | ||||
mar | 10.sep.2024 - 11:00 | Guinea | 1-2 | Tanzania | Part2 | ||||
mar | 10.sep.2024 - 14:00 | Benin | 2-1 | Libya | Part2 | ||||
mar | 10.sep.2024 - 14:00 | Zambia | 3-2 | Sierra Leone | Part2 | ||||
mar | 10.sep.2024 - 14:00 | Cape Verde Islands | 2-0 | Mauritania | Part2 | ||||
mar | 10.sep.2024 - 14:00 | Burkina Faso | 3-1 | Malawi | Part2 | ||||
mar | 10.sep.2024 - 14:00 | Chad | 0-2 | Côte d'Ivoire | Part2 | ||||
jue | 10.oct.2024 - 08:00 | Namibia | 0-1 | Zimbabwe | Part3 | ||||
jue | 10.oct.2024 - 11:00 | Ghana | 0-0 | Sudan | Part3 | ||||
jue | 10.oct.2024 - 11:00 | Congo DR | 1-0 | Tanzania | Part3 | ||||
jue | 10.oct.2024 - 11:00 | Cape Verde Islands | 0-1 | Botswana | Part3 | ||||
jue | 10.oct.2024 - 14:00 | Burkina Faso | 4-1 | Burundi | Part3 | ||||
jue | 10.oct.2024 - 14:00 | Algeria | 5-1 | Togo | Grupo E | Part3 | |||
vie | 11.oct.2024 - 08:00 | Mozambique | 1-1 | Swaziland | Part3 | ||||
vie | 11.oct.2024 - 08:00 | Zambia | 0-0 | Chad | Part3 | ||||
vie | 11.oct.2024 - 08:00 | Equatorial Guinea | 1-0 | Liberia | Grupo E | Part3 | |||
vie | 11.oct.2024 - 09:00 | Madagascar | 1-1 | Gambia | Part3 | ||||
vie | 11.oct.2024 - 11:00 | Egypt | 2-0 | Mauritania | Part3 | ||||
vie | 11.oct.2024 - 11:00 | Benin | 3-0 | Rwanda | Part3 | ||||
vie | 11.oct.2024 - 11:00 | Nigeria | 1-0 | Libya | Part3 | ||||
vie | 11.oct.2024 - 11:00 | Uganda | 1-0 | South Sudan | Grupo K | Part3 | |||
vie | 11.oct.2024 - 11:00 | Cameroon | 4-1 | Kenya | Part3 | ||||
vie | 11.oct.2024 - 12:00 | South Africa | 5-0 | Congo | Grupo K | Part3 | |||
vie | 11.oct.2024 - 14:00 | Côte d'Ivoire | 4-1 | Sierra Leone | Part3 | ||||
vie | 11.oct.2024 - 14:00 | Senegal | 4-0 | Malawi | Part3 | ||||
vie | 11.oct.2024 - 14:00 | Gabon | 0-0 | Lesotho | Part3 | ||||
vie | 11.oct.2024 - 14:00 | Mali | 1-0 | Guinea-Bissau | Part3 | ||||
vie | 11.oct.2024 - 14:00 | Tunisia | 0-1 | Comoros | Part3 | ||||
vie | 11.oct.2024 - 14:00 | Angola | 2-0 | Niger | Part3 | ||||
sáb | 12.oct.2024 - 11:00 | Guinea | 4-1 | Ethiopia | Part3 | ||||
sáb | 12.oct.2024 - 14:00 | Morocco | 5-0 | Central African Republic | Part3 | ||||
dom | 13.oct.2024 - 11:00 | Burundi | 0-2 | Burkina Faso | Part4 | ||||
lun | 14.oct.2024 - 08:00 | Kenya | 0-1 | Cameroon | Part4 | ||||
lun | 14.oct.2024 - 09:00 | Gambia | 1-0 | Madagascar | Part4 | ||||
lun | 14.oct.2024 - 11:00 | Togo | 0-1 | Algeria | Grupo E | Part4 | |||
lun | 14.oct.2024 - 11:00 | Liberia | 1-2 | Equatorial Guinea | Grupo E | Part4 | |||
lun | 14.oct.2024 - 11:00 | Zimbabwe | 3-1 | Namibia | Part4 | ||||
lun | 14.oct.2024 - 14:00 | Swaziland | 0-3 | Mozambique | Part4 | ||||
mar | 15.oct.2024 - 08:00 | Sudan | 2-0 | Ghana | Part4 | ||||
mar | 15.oct.2024 - 08:00 | Chad | 0-1 | Zambia | Part4 | ||||
mar | 15.oct.2024 - 08:00 | Malawi | 0-1 | Senegal | Part4 | ||||
mar | 15.oct.2024 - 08:00 | South Sudan | 1-2 | Uganda | Grupo K | Part4 | |||
mar | 15.oct.2024 - 08:00 | Tanzania | 0-2 | Congo DR | Part4 | ||||
mar | 15.oct.2024 - 08:00 | Lesotho | 0-2 | Gabon | Part4 | ||||
mar | 15.oct.2024 - 11:00 | Rwanda | 2-1 | Benin | Part4 | ||||
mar | 15.oct.2024 - 11:00 | Botswana | 1-0 | Cape Verde Islands | Part4 | ||||
mar | 15.oct.2024 - 11:00 | Guinea-Bissau | 0-0 | Mali | Part4 | ||||
mar | 15.oct.2024 - 11:00 | Niger | 0-1 | Angola | Part4 | ||||
mar | 15.oct.2024 - 11:00 | Mauritania | 0-1 | Egypt | Part4 | ||||
mar | 15.oct.2024 - 11:00 | Congo | 1-1 | South Africa | Grupo K | Part4 | |||
mar | 15.oct.2024 - 11:00 | Sierra Leone | 1-0 | Côte d'Ivoire | Part4 | ||||
mar | 15.oct.2024 - 14:00 | Ethiopia | 0-3 | Guinea | Part4 | ||||
mar | 15.oct.2024 - 14:00 | Comoros | 1-1 | Tunisia | Part4 | ||||
mar | 15.oct.2024 - 14:00 | Libya | 0-3 | Nigeria | Part4 | ||||
mar | 15.oct.2024 - 14:00 | Central African Republic | 0-4 | Morocco | Part4 | ||||
mié | 13.nov.2024 - 08:00 | Namibia | 0-0 | Cameroon | Part5 | ||||
mié | 13.nov.2024 - 11:00 | Liberia | 1-0 | Togo | Grupo E | Part5 | |||
mié | 13.nov.2024 - 14:00 | Chad | 1-1 | Sierra Leone | Part5 | ||||
jue | 14.nov.2024 - 08:00 | South Sudan | 3-2 | Congo | Grupo K | Part5 | |||
jue | 14.nov.2024 - 08:00 | Lesotho | 1-0 | Central African Republic | Part5 | ||||
jue | 14.nov.2024 - 08:00 | Equatorial Guinea | 0-0 | Algeria | Grupo E | Part5 | |||
jue | 14.nov.2024 - 10:00 | Burundi | 0-0 | Malawi | Part5 | ||||
jue | 14.nov.2024 - 11:00 | Rwanda | 0-1 | Libya | Part5 | ||||
jue | 14.nov.2024 - 11:00 | Madagascar | 2-3 | Tunisia | Part5 | ||||
jue | 14.nov.2024 - 11:00 | Niger | 4-0 | Sudan | Part5 | ||||
jue | 14.nov.2024 - 14:00 | Burkina Faso | 0-1 | Senegal | Part5 | ||||
jue | 14.nov.2024 - 14:00 | Benin | 1-1 | Nigeria | Part5 | ||||
vie | 15.nov.2024 - 08:00 | Botswana | 1-1 | Mauritania | Part5 | ||||
vie | 15.nov.2024 - 08:00 | Uganda | 0-2 | South Africa | Grupo K | Part5 | |||
vie | 15.nov.2024 - 11:00 | Zimbabwe | 1-1 | Kenya | Part5 | ||||
vie | 15.nov.2024 - 11:00 | Zambia | 1-0 | Côte d'Ivoire | Part5 | ||||
vie | 15.nov.2024 - 11:00 | Mozambique | 0-1 | Mali | Part5 | ||||
vie | 15.nov.2024 - 11:00 | Cape Verde Islands | 1-1 | Egypt | Part5 | ||||
vie | 15.nov.2024 - 11:00 | Swaziland | 1-1 | Guinea-Bissau | Part5 | ||||
vie | 15.nov.2024 - 14:00 | Gabon | 1-5 | Morocco | Part5 | ||||
vie | 15.nov.2024 - 14:00 | Gambia | 1-2 | Comoros | Part5 | ||||
vie | 15.nov.2024 - 14:00 | Angola | 1-1 | Ghana | Part5 | ||||
sáb | 16.nov.2024 - 11:00 | Ethiopia | 0-2 | Tanzania | Part5 | ||||
sáb | 16.nov.2024 - 14:00 | Guinea | 1-0 | Congo DR | Part5 | ||||
dom | 17.nov.2024 - 11:00 | Algeria | 5-1 | Liberia | Grupo E | Part6 | |||
dom | 17.nov.2024 - 11:00 | Togo | 3-0 | Equatorial Guinea | Grupo E | Part6 | |||
lun | 18.nov.2024 - 08:00 | Malawi | 3-0 | Burkina Faso | Part6 | ||||
lun | 18.nov.2024 - 11:00 | Libya | 0-0 | Benin | Part6 | ||||
lun | 18.nov.2024 - 11:00 | Ghana | 1-2 | Niger | Part6 | ||||
lun | 18.nov.2024 - 11:00 | Nigeria | 1-2 | Rwanda | Part6 | ||||
lun | 18.nov.2024 - 11:00 | Sudan | 0-0 | Angola | Part6 | ||||
lun | 18.nov.2024 - 14:00 | Morocco | 7-0 | Lesotho | Part6 | ||||
lun | 18.nov.2024 - 14:00 | Central African Republic | 0-1 | Gabon | Part6 | ||||
lun | 18.nov.2024 - 14:00 | Tunisia | 0-1 | Gambia | Part6 | ||||
lun | 18.nov.2024 - 14:00 | Comoros | 1-0 | Madagascar | Part6 | ||||
mar | 19.nov.2024 - 08:00 | Tanzania | 1-0 | Guinea | Part6 | ||||
mar | 19.nov.2024 - 08:00 | Cameroon | 2-1 | Zimbabwe | Part6 | ||||
mar | 19.nov.2024 - 08:00 | Kenya | 0-0 | Namibia | Part6 | ||||
mar | 19.nov.2024 - 10:00 | Egypt | 1-1 | Botswana | Part6 | ||||
mar | 19.nov.2024 - 10:00 | Mauritania | 1-0 | Cape Verde Islands | Part6 | ||||
mar | 19.nov.2024 - 11:00 | Sierra Leone | 0-2 | Zambia | Part6 | ||||
mar | 19.nov.2024 - 11:00 | Congo DR | 1-2 | Ethiopia | Part6 | ||||
mar | 19.nov.2024 - 11:00 | Côte d'Ivoire | 4-0 | Chad | Part6 | ||||
mar | 19.nov.2024 - 11:00 | Mali | 6-0 | Swaziland | Part6 | ||||
mar | 19.nov.2024 - 11:00 | South Africa | 3-0 | South Sudan | Grupo K | Part6 | |||
mar | 19.nov.2024 - 11:00 | Guinea-Bissau | 1-2 | Mozambique | Part6 | ||||
mar | 19.nov.2024 - 11:00 | Congo | 0-1 | Uganda | Grupo K | Part6 | |||
mar | 19.nov.2024 - 14:00 | Senegal | 2-0 | Burundi | Part6 |
Competiciones de fútbol
Competiciones nacionales de clubes |
MEX COL ARG PER BRA CRI PAN URY GTM BOL PRY ESP GBR DEU ITA AGO ALB ARE ARM AUS AUT AZE BEL BGR BIH BLR CAN CHE CHL CHN CYP CZE DNK DZA ECU EGY EST FIN FRA GBR GHA GRC HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MLT MOZ MYS NGA NLD NOR NZL POL PRT QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR USA VEN VNM WAL ZAF AFR EUR MUN MUN EUR |
Competiciones internacionales de clubes |
SOU EUR MUN MUN SOU SOU SOU MUN MUN EUR MUN MUN AFR N/C MUN EUR EUR EUR EUR N/C ASI ASI ASI ASI N/C AFR OCE MUN MUN MUN ASI N/C ASI AFR AFR MUN ASI AFR OCE EUR MUN EUR ASI ASI MUN ASI ASI EUR MUN EUR MUN SOU EUR EUR MUN MUN MUN MUN MUN MUN N/C EUR EUR EUR |
Selecciones Nacionales |
SOU EUR ASI AFR N/C OCE EUR N/C N/C N/C N/C MUN N/C SOU OCE EUR SOU EUR EUR MUN EUR |
Africa Cup of Nations Qualification - 2025
- 100% 152 / 152 Partidos
- Victoria equipo casa 40.13%
- Empates 26.32%
- Victoria equipo visitante 33.55%
- Más de 1.5 61.18%
- Más de 2.5 36.18%
- Más de 3.5 18.42%
- Goles 334
- Goles/Partido 2.2
- Goles/Partido (casa) 1.27
- Goles/Partido (visitante) 0.93
- Ambos equipos marcan 36.18%
- Goles después de los 80' 16.77%
Todavía no hay programación TV disponible para US
(cambiar)